Difference between revisions of "List of Cooking Recipes Eclipse"
Valanthe500 (talk | contribs) (→Cakes) |
Valanthe500 (talk | contribs) (→Basics) |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|[[File:bearmeat.png|50px]] | |[[File:bearmeat.png|50px]] | ||
| − | |'''Bear Meat''' | + | |'''Bear Meat'''[[file:verified.png|20px]] |
|Butcher a Space Bear | |Butcher a Space Bear | ||
|12u [[#Animal Protein|Animal Protein]], 5u <span style="color:blue">Hyperzine</span> | |12u [[#Animal Protein|Animal Protein]], 5u <span style="color:blue">Hyperzine</span> | ||
| Line 27: | Line 27: | ||
|- | |- | ||
|[[File:egg.png|50px]] | |[[File:egg.png|50px]] | ||
| − | |'''Boiled Egg''' | + | |'''Boiled Egg'''[[file:verified.png|20px]] |
|Microwave 1 [[#Egg|Egg]], 5u [[#Water|Water]] | |Microwave 1 [[#Egg|Egg]], 5u [[#Water|Water]] | ||
|2u [[#Animal Protein|Animal Protein]] | |2u [[#Animal Protein|Animal Protein]] | ||
| Line 34: | Line 34: | ||
|- | |- | ||
|[[File:Bun.png|50px]] | |[[File:Bun.png|50px]] | ||
| − | |'''Bun''' | + | |'''Bun'''[[file:verified.png|20px]] |
|Microwave 1 [[#Dough|Dough]] | |Microwave 1 [[#Dough|Dough]] | ||
|4u [[#Nutriment|Nutriment]] | |4u [[#Nutriment|Nutriment]] | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|[[File:carpfillet.png|50px]] | |[[File:carpfillet.png|50px]] | ||
| − | |'''Carp Fillet''' | + | |'''Carp Fillet'''[[file:verified.png|20px]] |
|Butcher a Carp<br>''(Butchering on a spike gives 3, grinding gives 2, cutting on table gives 1)'' | |Butcher a Carp<br>''(Butchering on a spike gives 3, grinding gives 2, cutting on table gives 1)'' | ||
|8u [[#Animal Protein|Animal Protein]], 8u <span style="color:red">Carpotoxin</span> | |8u [[#Animal Protein|Animal Protein]], 8u <span style="color:red">Carpotoxin</span> | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|[[File:cheesepmelet.png|50px]] | |[[File:cheesepmelet.png|50px]] | ||
| − | |'''Omelette Du Fromage''' | + | |'''Omelette Du Fromage'''[[file:verified.png|20px]] |
|Microwave 2 [[#Egg|Eggs]], 2 [[#Cheese Wedges|Cheese Wedges]] | |Microwave 2 [[#Egg|Eggs]], 2 [[#Cheese Wedges|Cheese Wedges]] | ||
|8u [[#Animal Protein|Animal Protein]] | |8u [[#Animal Protein|Animal Protein]] | ||
| Line 63: | Line 63: | ||
|- | |- | ||
|[[File:Cutlet.png|50px]] | |[[File:Cutlet.png|50px]] | ||
| − | |'''Cutlet''' | + | |'''Cutlet'''[[file:verified.png|20px]] |
|Microwave 1 [[#Raw Cutlet|Raw Cutlet]] | |Microwave 1 [[#Raw Cutlet|Raw Cutlet]] | ||
|2u [[#Animal Protein|Animal Protein]] | |2u [[#Animal Protein|Animal Protein]] | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|[[File:Dough.png|50px]] | |[[File:Dough.png|50px]] | ||
| − | |'''Dough''' | + | |'''Dough'''[[file:verified.png|20px]] |
|Mix 3u units of [[#Egg Yolk|Egg Yolk]] (1 [[#Egg|Egg]]), 10u of [[#Flour|Flour]] | |Mix 3u units of [[#Egg Yolk|Egg Yolk]] (1 [[#Egg|Egg]]), 10u of [[#Flour|Flour]] | ||
|1u [[#Animal Protein|Animal Protein]], 3u [[#Nutriment|Nutriment]] | |1u [[#Animal Protein|Animal Protein]], 3u [[#Nutriment|Nutriment]] | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|[[File:Dough Slice.png|50px]] | |[[File:Dough Slice.png|50px]] | ||
| − | |'''Dough Slice''' | + | |'''Dough Slice'''[[file:verified.png|20px]] |
|Cut a [[#Flat Dough|Flat Dough]] | |Cut a [[#Flat Dough|Flat Dough]] | ||
|1u [[#Nutriment|Nutriment]] | |1u [[#Nutriment|Nutriment]] | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|[[File:egg.png|50px]] | |[[File:egg.png|50px]] | ||
| − | |'''Egg''' | + | |'''Egg'''[[file:verified.png|20px]] |
|Harvested from an Egg Plant ''(can be mutated from Eggplants)''<br>Ordered from Cargo<br>Laid by a Chicken that has been fed Wheat. | |Harvested from an Egg Plant ''(can be mutated from Eggplants)''<br>Ordered from Cargo<br>Laid by a Chicken that has been fed Wheat. | ||
|3u [[#Egg Yolk|Egg Yolk]] | |3u [[#Egg Yolk|Egg Yolk]] | ||
| Line 113: | Line 113: | ||
|- | |- | ||
|[[File:meat.png|50px]] | |[[File:meat.png|50px]] | ||
| − | |'''Meat''' | + | |'''Meat'''[[file:verified.png|20px]] |
|From butchering most animals and people<br>''The meat grinder will not accept people unless emagged''<br>Synthetic meat can be made by mixing Blood and Clonexadone | |From butchering most animals and people<br>''The meat grinder will not accept people unless emagged''<br>Synthetic meat can be made by mixing Blood and Clonexadone | ||
|9u [[#Animal Protein|Animal Protein]] | |9u [[#Animal Protein|Animal Protein]] | ||
| Line 120: | Line 120: | ||
|- | |- | ||
|[[File:Meatball.png|50px]] | |[[File:Meatball.png|50px]] | ||
| − | |'''Meatball''' | + | |'''Meatball'''[[file:verified.png|20px]] |
|Mix 3u [[#Animal Protein|Animal Protein]] and 5u [[#Flour|Flour]] | |Mix 3u [[#Animal Protein|Animal Protein]] and 5u [[#Flour|Flour]] | ||
|3u [[#Animal Protein|Animal Protein]] | |3u [[#Animal Protein|Animal Protein]] | ||
| Line 127: | Line 127: | ||
|- | |- | ||
|[[File:Raw Cutlet.png|50px]] | |[[File:Raw Cutlet.png|50px]] | ||
| − | |'''Raw Cutlet''' | + | |'''Raw Cutlet'''[[file:verified.png|20px]] |
|Cut 1 [[#Meat|Meat]] (Any Type) | |Cut 1 [[#Meat|Meat]] (Any Type) | ||
|1u [[#Animal Protein|Animal Protein]] | |1u [[#Animal Protein|Animal Protein]] | ||
| Line 134: | Line 134: | ||
|- | |- | ||
|[[File:xenomeat.png|50px]] | |[[File:xenomeat.png|50px]] | ||
| − | |'''Roach Meat''' | + | |'''Roach Meat'''[[file:verified.png|20px]] |
|Butcher a Roach<br>''There are a few different types of roaches with differing meats and chemical compositions''<br>''See [[#Eris Cuisine|Eris Cuisine]]'' | |Butcher a Roach<br>''There are a few different types of roaches with differing meats and chemical compositions''<br>''See [[#Eris Cuisine|Eris Cuisine]]'' | ||
|4-8u [[#Animal Protein|Animal Protein]] and various toxins | |4-8u [[#Animal Protein|Animal Protein]] and various toxins | ||
| Line 155: | Line 155: | ||
|- | |- | ||
|[[File:xenomeat.png|50px]] | |[[File:xenomeat.png|50px]] | ||
| − | |'''Spider Meat''' | + | |'''Spider Meat'''[[file:verified.png|20px]] |
|Butcher a Giant Spider | |Butcher a Giant Spider | ||
|7u-9u [[#Animal Protein|Animal Protein]] and 2-12u Pararein (and 8u Aranecolmin if Hunter) | |7u-9u [[#Animal Protein|Animal Protein]] and 2-12u Pararein (and 8u Aranecolmin if Hunter) | ||
| Line 176: | Line 176: | ||
|- | |- | ||
|[[File:tomatoslice.png|50px]] | |[[File:tomatoslice.png|50px]] | ||
| − | |'''Tomato Slice''' | + | |'''Tomato Slice'''[[file:verified.png|20px]] |
|Butcher a Killer Tomato | |Butcher a Killer Tomato | ||
|3u [[#Nutriment|Nutriment]] | |3u [[#Nutriment|Nutriment]] | ||
Revision as of 22:48, 26 February 2021
This section or article is a Work in Progress and should not yet be relied on as factual or complete.
Assigned to: Wiki Team
Please discuss changes with assigned users. If no one is assigned, or if the user is inactive, feel free to edit.
Contents
Cooking Recipes
WARNING: CONTENTS OF THIS PAGE ARENT COMPLETELY CORRECT. DO NOT EXPECT THEM TO WORK. IF THEY DO NOT WORK, NOTIFY THE LORE TEAM IN #LORE ON DISCORD
Poisonous or otherwise harmful reagents are marked in red text.
Reagents which have other, non-deadly effects--like intoxication, sleepiness are marked in blue text.
Recipes which have been confirmed to be accurate have been marked with a
Basics
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
|
Bear Meat |
Butcher a Space Bear | 12u Animal Protein, 5u Hyperzine | Meat
|
|
Boiled Egg |
Microwave 1 Egg, 5u Water | 2u Animal Protein | Bland
|
|
Bun |
Microwave 1 Dough | 4u Nutriment | Bland
|
|
Carp Fillet |
Butcher a Carp (Butchering on a spike gives 3, grinding gives 2, cutting on table gives 1) |
8u Animal Protein, 8u Carpotoxin | Meat
|
|
Cheese Wheel | Mix 40u Milk and 5u Universal Enzyme (Catalyst) | 10u Animal Protein, 10u Nutriment
Sliceable: 5 slices. |
Cheese
|
| Omelette Du Fromage |
Microwave 2 Eggs, 2 Cheese Wedges | 8u Animal Protein | Cheese
| |
|
Cutlet |
Microwave 1 Raw Cutlet | 2u Animal Protein | Meat
|
|
Dough |
Mix 3u units of Egg Yolk (1 Egg), 10u of Flour | 1u Animal Protein, 3u Nutriment | Bland
|
|
Dough Slice |
Cut a Flat Dough | 1u Nutriment | Bland
|
|
Egg |
Harvested from an Egg Plant (can be mutated from Eggplants) Ordered from Cargo Laid by a Chicken that has been fed Wheat. |
3u Egg Yolk | Bland
|
|
Flat Dough | Roll out 1 Dough with the Rolling Pin | 1u Animal Protein, 3u Nutriment
Sliceable: 3 Slices |
Bland
|
| Fried Egg | Microwave 1 Egg, 1u Salt, 1u Pepper | 3u Animal Protein, 1u Salt, 1u Pepper | Bland
| |
|
Huge Mushroom Slice | Butcher a Walking Mushrooms | 3u Nutriment, 3u Psilocybin | Bland
|
|
Meat |
From butchering most animals and people The meat grinder will not accept people unless emagged Synthetic meat can be made by mixing Blood and Clonexadone |
9u Animal Protein | Meat
|
|
Meatball |
Mix 3u Animal Protein and 5u Flour | 3u Animal Protein | Meat
|
|
Raw Cutlet |
Cut 1 Meat (Any Type) | 1u Animal Protein | Bland
|
|
Roach Meat |
Butcher a Roach There are a few different types of roaches with differing meats and chemical compositions See Eris Cuisine |
4-8u Animal Protein and various toxins | Meat
|
| Sausage | Microwave 1 cooked Cutlet and 1 Meatball | 6u Animal Protein | Bland
| |
|
Spaghetti | Cut Dough Slice | 1u Nutriment | Bland
|
|
Spider Meat |
Butcher a Giant Spider | 7u-9u Animal Protein and 2-12u Pararein (and 8u Aranecolmin if Hunter) | Meat
|
| Stuffing | Microwave 1 Bread, 5u Water, 1u Salt, 1u Pepper | 3u Nutriment | Bland
| |
|
Tofu | Mix 10u Soy Milk and 5u Universal Enzyme (Catalyst) | 3u Nutriment | Bland and Vegetarian
|
|
Tomato Slice |
Butcher a Killer Tomato | 3u Nutriment | Bland |
Burgers & Sandwiches
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
|
Brain Burger | Microwave 1 Bun, 1 Brain | 6u Alkysine 6u Animal Protein | Bland
|
| Big Bite Burger | Microwave 1 Burger, 3 Meat, 1 Egg | 10u Animal Protein, 4u Nutriment | Bland
| |
|
Burger | Use a Cutlet/Meatball on a Bun -OR- Microwave 1 Meat and 1 Bun |
3u Animal Protein, 3u Nutriment If human Meat: 6u Animal Protein |
Meat
|
|
Cheese Burger | Use 1 Cheese Wedge on a Burger | 2u Animal Protein, 2u Nutriment | Cheese
|
| Donk-pocket | Microwave 1 Dough and 1 Meatball Found in Donk-pocket boxes Allow a Warm Donk-pocket to cool |
2u Animal Protein, 2u Nutriment | Bland
| |
|
Fillet -o- Carp Sandwich | Microwave 1 Bun,1 Carp Meat | 6u Animal Protein, 3u Carpotoxin | Bland
|
| Grilled Cheese Sandwich | Microwave 2 Bread Slices, 1 Cheese Wedge | 4u Animal Protein, 3u Nutriment | Cheese
| |
| Hotdog | Microwave 1 Sausage with 1 Bun -OR- Use a Sausage on a Bun |
6u Animal Protein | Bland
| |
| Jelly Burger | Microwave 1 Bun, 5u Cherry Jelly/Slime Jelly | 5u Nutriment, 5u Cherry Jelly or Slime Jelly | Bland
| |
| Jelly Sandwich | Microwave 2 Bread slices, 5u Cherry Jelly/Slime Jelly | 2u Nutriment, 5u Cherry Jelly or 5u Slime Jelly | Bland
| |
| Jellied Toast | Microwave 1 Bread Slices, 5u Cherry Jelly/Slime Jelly | 1u Nutriment, 5u Cherry Jelly or Slime Jelly | Bland
| |
| Roburger | Microwave 1 Bun, 1 Robot Head | 2u Nutriment, 5% probability of 2u Robotic Transformation Nanites | Bland
| |
| Sandwich | Microwave 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge | 3u Animal Protein, 3u Nutriment | Cheese
| |
| Super Bite Burger | Microwave 1 Big Bite Burger, 1 Dough, 1 Meat, 1 Tomato, 1 Boiled Egg, 1 Cheese Wedge, 5u Salt, 5u Pepper | 25u Animal Protein, 25u Nutriment | Bland
| |
| Toasted Sandwich | Microwave 1 Sandwich | 3u Animal Protein, 2u Carbon, 3u Nutriment | Cheese
| |
| Tofu Burger | Microwave 1 Bun, 1 Tofu | 6u Nutriment | Vegetarian
| |
| Warm Donk-pocket | Microwave 1 Dough, 1 Meatball -OR- Microwave 1 Donk-pocket |
2u Animal Protein, 2u Nutriment, 5u Tricordrazine | Bland |
Cakes
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Apple Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 2 Apples NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
15u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Birthday Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 1 Cakehat NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment, 10u Sprinkles
Sliceable: 5 Slices |
Sweet
| |
| Brain Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 1 Brain NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
10u Alkysine, 25u Animal Protein, 5u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Carrot Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 3 Carrots NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
10u Imidazoline, 25u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Cheese Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 2 Cheese Wedges NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
15u Animal Protein, 10u Nutriment
Sliceable: 5 Slices |
Cheese
| |
| Chocolate Cake |
Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 4u Cocoa, 5u Sugar NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment
Sliceable: 5 Slices |
Coco and Sweet
| |
| Lime Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 3u Lime Juice, 1 Lime NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Lemon Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 3u Lemon Juice, 1 Lemon NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Orange Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk, 3u Orange Juice, 1 Orange NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment
Sliceable: 5 Slices |
Sweet
| |
| Vanilla Cake | Microwave 5u Milk, 15u Flour, 15u Sugar, 9u Egg Yolk NOTE: Flour and Egg Yolk will mix into Dough inside any reagent container but the microwave, add the egg yolk seperately to prevent accidental mixing. |
20u Nutriment
Sliceable: 5 Slices. |
Sweet |
Cereals
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Banana-nut Bread | Microwave 3 Dough, 5u Milk, 15u Sugar, 1 Banana | 20u Banana Juice, 10u Nutriment,
Sliceable: 5 slices. |
Vegetarian
| |
| Baguette | Microwave 2 Dough, 1u Salt, 1u Pepper | 6u Nutriment, 1 Pepper, 1 Salt | Bland
| |
| Bread | Microwave 1 Dough, 1 Egg | 6u Nutriment
Sliceable: 5 slices. |
Bland
| |
| Cracker | Microwave 1 Dough Slice, 1u Salt -OR- Butcher a parrot |
1u Nutriment | Bland
| |
| Cream Cheese Bread | Microwave 2 Dough, 2 Cheese Wedges | 15u Animal Protein, 5u Nutriment
Sliceable: 5 slices. |
Cheese
| |
| Flatbread | Microwave 1 Flat Dough | 3u Nutriment | Bland
| |
| Meatbread loaf | Microwave 3 Meat, 3 Dough, 3 Cheese Wedges | 20u Animal Protein, 10u Nutriment
Sliceable: 5 slices. |
Meat
| |
| Poppy Pretzel | Microwave 1 Dough, 1 Poppy | 5u Nutriment | Bland
| |
| Tofu-Bread | Microwave 3 Tofu, 3 Cheese Wedges, 3 Dough | 30u Nutriment
Sliceable: 5 slices. |
Vegetarian
| |
| Two Bread | Microwave 2 Bread Slices, 5u Wine | 2u Nutriment | Bland |
Desserts & Sweets
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
|
Amanita Jelly | Microwave 5 units of Water, 5 units of Vodka, 5u Amatoxin | 6u Amatoxin, 6u Nutriment, 3u Psilocybin
|
Bland |
| Candied Apple | Microwave 5u Water, 5u Sugar, 1 Apple | 3u Nutriment | Sweet
| |
|
Chaos Donut | Microwave 1 Dough, 5u Sugar, 5u Hot Sauce, 5u Cold Sauce | Always: 2u Nutriment, 1u Sprinkles (3u if Frosted) Equal chance of containing 3u of one of the following: Nutriment, Capsaicin, Frost Oil, Sprinkles, Plasma, Coco Powder, Slime Jelly, Banana Juice, Berry Juice, or Tricordrazine |
Sweet
|
|
Chocolate Bar | 2u Coco Powder, 2u Milk (or Soy Milk), 2u Sugar | 2u Coco Powder, 2u Nutriment, 2u Sugar | Cocoa and Sweet
|
| Chocolate Egg | Microwave 1 Egg, 1 Chocolate Bar | 2u Coco Powder, 3u Nutriment, 2u Sugar | Cocoa and Sweet
| |
| Cookie | Microwave 1 Dough, 1 Chocolate Bar, 5u Milk, 5u Sugar | 5u Nutriment | Sweet
| |
|
Donut | Microwave 1 Dough, 5u Sugar | 3u Nutriment, 1u Sprinkles (3u if Frosted) | Sweet
|
| Fortune Cookie | Microwave 1 Dough, 5u Sugar, 1 Paper (Optionally, with something written on it) | 3u Nutriment | Bland
| |
|
Golden Apple Streusel Tart | Microwave 10u Flour, 1 Egg, 1 Golden Apple, 5u Milk, 5u Sugar | 5u Gold, 8u Nutriment | Bland
|
|
Jelly Donut | Microwave 1 Dough, 5u Sugar, 5u Berry Juice/Cherry Jelly/Slime Jelly | 3u Nutriment, 1u Sprinkles (3u if Frosted), 5u Berry Juice or Cherry Jelly or Slime Jelly | Sweet
|
| Mint | Microwave 5u Sugar, 5u Frost Oil | 1u Mint | Bland
| |
| Muffin | Microwave 1 Dough, 5u Milk, 5u Sugar | 6u Nutriment | Sweet
| |
| Popcorn | Microwave 1 Corn | 2u Nutriment | Bland
| |
| Roffle Waffles | Microwave 2 Dough, 10u Sugar, 5u Psilocybin | 8u Nutriment, 8u Psilocybin | Sweet
| |
|
Spacy Liberty Duff | Microwave 5u Water, 5u Vodka, 3 Liberty Caps | 6u Nutriment, 6u Psilocybin | Bland
|
| Waffles | Microwave 2 Dough, 10u Sugar | 8u Nutriment | Sweet |
Northern Light Local Cuisine
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Big Roach Burger | Microwave 1 Kampfer Roach Meat, 1 Jager Roach Meat, 1 Seuche Roach Meat, 1 Panzer Roach Meat, 1 Bun and 1 Egg | 8u Animal Protein, 3u Nutriment | Insect
| |
| Kaiser Burger | Microwave 2 Kaiser Roach Meat, 1 Bun and 1 Egg | 10u Animal Protein, 3u Nutriment | Insect
| |
| Fuhrer Burger | Microwave 2 Fuhrer Roach Meat, 1 Bun and 1 Egg | 8u Animal Protein, 3u Fuhrerole, 3u Nutriment | Insect
| |
| Jager Burger | Microwave 1 Jager Roach Meat and 1 Bun | 6u Animal Protein, 3u Nutriment | Bland
| |
| Kampfer Burger | Microwave 1 Kampfer Roach Meat and 1 Bun | 4u Animal Protein, 2u Nutriment | Bland
| |
| Panzer Burger | Microwave 1 Panzer Roach Meat and 1 Bun | 8u Animal Protein, 1u Nutriment | Bland
| |
| Seuche Burger | Microwave 1 Seuche Roach Meat and 1 Bun | 4u Animal Protein, 2u Nutriment | Bland |
Meat & Seafood Dishes
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Cold Chili | Microwave 1 Meat, 1 Ice Pepper, 1 Tomato | 3u Animal Protein, 3u Frost Oil, 2u Tomato Juice | Bland
| |
| Cuban Carp | Microwave 1 Carp Meat, 1 Dough, 1 Chilli Pepper | 3u Animal Protein, 3u Capsaicin, 3u Carpotoxin | Bland
| |
|
Enchiladas | Microwave 1 cooked Cutlet, 2 Chili, 1 Corn | 6u Animal Protein, 6uCapsaicin | Bland
|
| Fish and Chips | Microwave 1 Space Fries, 1 Carp Meat | 3u Animal Protein, 3uCarpotoxin | Bland
| |
| Fish Fingers | Microwave 10u Flour, 1 Egg, 1 Carp Meat | 4u Animal Protein, 3uCarpotoxin | Bland
| |
| Hot Chili | Microwave 1 Meat, 1 Chili Pepper, 1 Tomato | 3u Animal Protein, 3uCapsaicin, 2u Tomato Juice | Bland
| |
| Meat-kabob | 2 Meat, 1 Metal Rod May break the microwave |
8u Animal Protein | Meat
| |
| Meat Steak | Microwave 1u Salt, 1u Pepper, 1 Meat | 4u Animal Protein, 1u Salt, 1u Pepper | Meat
| |
| Monkey's Delight | Microwave 1 Monkey Cube, 10u Flour, 1 Banana, 1u Salt, 1u Pepper | 10u Animal Protein, 5u Banana Juice, 1u Pepper, 1u Salt | Bland
| |
| Soylent Green | Microwave 10u Flour, 2 Human Meat | 10u Animal Protein | Bland
| |
| Taco | Microwave 1 Dough Slice, 1 cooked Cutlet, 1 Cheese Wedge | 3u Animal Protein, 4u Nutriment | Cheese |
Pasta
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Boiled Spaghetti | Microwave 5u Water, 1 Spaghetti | 2u Nutriment | Bland
| |
| Spaghetti | Microwave 5u Water, 1 Spaghetti, 2 Tomatoes | 6u Nutriment, 10u Tomato Juice | Bland
| |
| Spaghetti & Meatballs | Microwave 5u Water, 1 Spaghetti, 2 Meatballs | 4u Animal Protein, 4u Nutriment | Meat
| |
| Spesslaw | Microwave 5u Water, 1 Spaghetti, 4 Meatballs | 4u Animal Protein, 4u Nutriment | Bland |
Pies
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Amanita Pie | Microwave 1 Flat Dough, 5u Amatoxin | 3uAmatoxin, 5u Nutriment, 1u Psilocybin | Sweet
| |
| Apple Pie | Microwave 1 Flat Dough, 1 Apple | 4u Nutriment | Sweet
| |
|
Banana Cream Pie | Microwave 1 Flat Dough, 1 Banana, 5u Sugar | 4u Nutriment, , 5u Banana Juice | Bland
|
| Berry Clafoutis | Microwave 1 Flat Dough, 1 Berry | 5u Berry Juice, 4u Nutriment | Sweet
| |
| Cherry Pie | Microwave 1 Cherry, 1 Flat Dough, 10u Sugar | 4u Nutriment | Sweet
| |
| Meat-pie | Microwave 1 Meat, 1 Flat Dough | 10u Animal Protein | Meat
| |
|
Plump Pie | Microwave 1 Flat Dough, 1 Plump Helmet | 8u Nutriment, 10% chance of 5u Tricordrazine | Sweet
|
| Pumpkin Pie | Microwave 1 Pumpkin, 10u Flour, 3u Egg Yolk, 5u Milk, 5u Sugar | 15u Nutriment
Sliceable: 5 Slices. |
Sweet
| |
| Tofu-pie | Microwave 1 Tofu, 1 Flat Dough | 10u Nutriment | Vegetarian |
Pizzas
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Margherita | Microwave 1 Flat Dough, 4 Cheese Wedges, 1 Tomato | 5u Animal Protein, 35u Nutriment, 6u Tomato Juice
Sliceable: 6 slices. |
Cheese
| |
| Meatpizza | Microwave 1 Flat Dough, 3 Meat, 1 Cheese Wedge, 1 Tomato | 34u Animal Protein, 10u Nutriment, 6u Tomato Juice
Sliceable: 6 slices. |
Meat
| |
| Mushroompizza | Microwave 1 Flat Dough, 5 Chanterelle, 1 Cheese Wedge, 1 Tomato | 5u Animal Protein, 35u Nutriment
Sliceable: 6 slices. |
Cheese
| |
| Vegetable Pizza | Microwave 1 Flat Dough, 1 Cheese Wedge, 1 Eggplant, 1 Carrot, 1 Corn, 1 Tomato | 5u Animal Protein, 12u Imidazoline, 25u Nutriment, 6u Tomato Juice
Sliceable: 6 slices. |
Vegetarian |
Salads
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
| Aesir salad | Microwave 1 Ambrosia Deus, 1 Golden Apple | 8u Doctor's Delight, 8u Nutriment, 8u Tricordrazine | Bland
| |
|
Tossed Salad | Microwave 2 Cabbage, 1 Tomato, 1 Carrot, 1 Apple | 8u Nutriment | Vegan and Vegetarian
|
| Valid Salad | Microwave 3 Ambrosia Vulgaris, 1 Potato, 1 Meatball | 6u Nutriment, 2u Animal Protein | Bland |
Soups
| Icon | Food | How to Obtain | Contains | Taste |
|---|---|---|---|---|
|
Borscht | Microwave 10u Water, 1 White Beet, 1 Cabbage "Wait, how do you spell it again..?" |
8u Nutriment | Bland
|
|
Chantrelle Soup | Microwave 5u Water, 5u Milk, 1 Chanterelle | 8u Nutriment | Bland
|
| Meatball Soup | Microwave 10u Water, 1 Meatball, 1 Carrot, 1 Potato | 8u Animal Protein, 5u Water | Meat
| |
| Milosoup | Microwave 10u Water, 2 Tofu, 2 Soy Dope | 8u Nutriment, 5u Water | Vegetarian
| |
|
Mystery Soup | Microwave 10u Water, 1 Burned Mess, 1 Tofu, 1 Egg, 1 Cheese Wedge | Always contains 1u Nutriment
Possible other reagents: Banana Juice, Blood,Capsaicin, Carbon, Frost Oil, Imidazoline, Nutriment, Slime Jelly, Tomato Juice,Toxin, Tricordrazine, and/or Water. |
Bland
|
| Nettle Soup | Microwave 10u Water, 1 Nettle, 1 Egg, 1 Potato | 8u Nutriment, 5u Tricordrazine, 5u Water | Bland
| |
| Slime Soup | Microwave 10u Water, 5u Slime Jelly | 5u Slime Jelly, 10u Water | Bland
| |
| Stew | Microwave 10u Water, 1 Meat, 1 Tomato, 1 Potato, 1 Carrot, 1 Eggplant, 1 Chanterelle | 4u Animal Protein, 5u Imidazoline, 6u Nutriment, 5u Tomato Juice, 5u Water | Vegetarian
| |
| Tomato Soup | Microwave 10u Water, 2 Tomatoes | 5u Nutriment, 10u Tomato Juice | Bland | |
| "Tomato Soup" | Microwave 30u Blood Smells like copper. |
2u Animal Protein, 10u Blood, 5u Water | Bland
| |
| Vegetable Soup | Microwave 10u Water, 1 Carrot, 1 Corn, 1 Eggplant, 1 Potato | 8u Nutriment, 5u Water | Vegan and Vegetarian
| |
